Ranking(s): 2015 Ladies Seconds |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Portlaoise | 8 | 5 | 1 | 2 | 16 | 24 | 8 | 16 |
2 | ![]() |
(2) | ![]() |
Muckross 6 | 5 | 5 | 0 | 0 | 15 | 19 | 2 | 17 |
3 | ![]() |
(3) | ![]() |
Suttonians 3 | 6 | 5 | 0 | 1 | 15 | 9 | 4 | 5 |
4 | ![]() |
(4) | ![]() |
Trinity College 5 | 8 | 4 | 3 | 1 | 15 | 14 | 9 | 5 |
5 | ![]() |
(5) | ![]() |
Monkstown 4 | 6 | 3 | 1 | 2 | 10 | 13 | 5 | 8 |
6 | ![]() |
(6) | ![]() |
Weston 3 | 7 | 3 | 2 | 2 | 10 | 10 | 12 | -2 |
7 | ![]() |
(7) | ![]() |
North Kildare 5 | 7 | 1 | 3 | 3 | 6 | 4 | 7 | -3 |
8 | ![]() |
(8) | ![]() |
Wicklow Ladies 2 | 7 | 2 | 1 | 4 | 6 | 10 | 17 | -7 |
9 | ![]() |
(9) | ![]() |
Genesis 6 | 7 | 1 | 2 | 4 | 5 | 5 | 15 | -10 |
10 | ![]() |
(10) | ![]() |
St. Brendans Phoenix Park 2 | 8 | 1 | 2 | 5 | 5 | 10 | 17 | -7 |
11 | ![]() |
(11) | ![]() |
Clontarf 5 | 6 | 1 | 2 | 3 | 4 | 7 | 7 | 0 |
12 | ![]() |
(12) | ![]() |
Mullingar 2 | 5 | 0 | 1 | 4 | 1 | 1 | 23 | -22 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::