Team statistics: Wicklow Ladies 1 | 2015 Ladies Firsts |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 17 | 9 | 8 |
Draw: | 1 | 0 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
14-0 Wicklow Ladies 1 - Three Rock Rovers 4 |
0-13 Three Rock Rovers 4 - Wicklow Ladies 1 |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 133 | 74 | 59 |
Total goals per match: | 7.39 | 8.22 | 6.56 |
Goals for | 123 | 68 | 55 |
Goals for per match: | 6.83 | 7.56 | 6.11 |
Goals against | 10 | 6 | 4 |
Goals against per match: | 0.56 | 0.67 | 0.44 |
No goals against | 11 | 6 | 5 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::