Rivals: Bray 4 | 2015 Ladies Firsts |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Avoca 5 | 4 | 2 | 0 | 2 | 7 - 7 |
Three Rock Rovers 4 | 4 | 2 | 0 | 2 | 7 - 4 |
Wicklow Ladies 1 | 4 | 0 | 0 | 4 | 5 - 19 |
UCD 7 | 4 | 0 | 1 | 3 | 4 - 15 |
North Kildare 4 | 4 | 0 | 1 | 3 | 2 - 9 |
Tullamore 2 | 4 | 0 | 2 | 2 | 2 - 8 |
Muckross 5 | 4 | 0 | 0 | 4 | 1 - 11 |
Pembroke Wanderers 8 | 3 | 1 | 1 | 1 | 5 - 7 |
Rathgar 4 | 3 | 1 | 0 | 2 | 4 - 13 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::