Ranking(s): Ladies Seconds |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Portlaoise | 12 | 9 | 2 | 1 | 29 | 36 | 9 | 27 |
2 | ![]() |
(2) | ![]() |
Monkstown 4 | 12 | 5 | 5 | 2 | 20 | 28 | 17 | 11 |
3 | ![]() |
(3) | ![]() |
Suttonians 3 | 12 | 5 | 4 | 3 | 19 | 22 | 12 | 10 |
4 | ![]() |
(4) | ![]() |
Wicklow Ladies 2 | 12 | 4 | 4 | 4 | 16 | 8 | 12 | -4 |
5 | ![]() |
(6) | ![]() |
Trinity College 5 | 12 | 3 | 4 | 5 | 13 | 11 | 22 | -11 |
6 | ![]() |
(5) | ![]() |
St. Brendans Phoenix Park 2 | 12 | 4 | 1 | 7 | 13 | 13 | 28 | -15 |
7 | ![]() |
(7) | ![]() |
North Kildare 5 | 12 | 0 | 4 | 8 | 4 | 2 | 20 | -18 |
8 | ![]() |
(8) | ![]() |
Clontarf 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(8) | ![]() |
Mullingar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(8) | ![]() |
Weston 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::