Ranking(s): Ladies First Team |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Wicklow Ladies 1 | 18 | 14 | 3 | 1 | 45 | 54 | 6 | 48 |
2 | ![]() |
(2) | ![]() |
UCD 7 | 18 | 14 | 2 | 2 | 44 | 46 | 10 | 36 |
3 | ![]() |
(3) | ![]() |
Muckross 5 | 18 | 13 | 3 | 2 | 42 | 32 | 7 | 25 |
4 | ![]() |
(4) | ![]() |
Tullamore 2 | 18 | 8 | 5 | 5 | 29 | 31 | 15 | 16 |
5 | ![]() |
(5) | ![]() |
North Kildare 4 | 18 | 4 | 10 | 4 | 22 | 13 | 13 | 0 |
6 | ![]() |
(6) | ![]() |
Pembroke Wanderers 8 | 17 | 5 | 3 | 9 | 18 | 19 | 23 | -4 |
7 | ![]() |
(7) | ![]() |
Rathgar 4 | 17 | 5 | 3 | 9 | 18 | 21 | 31 | -10 |
8 | ![]() |
(8) | ![]() |
Three Rock Rovers 4 | 18 | 3 | 3 | 12 | 12 | 8 | 57 | -49 |
9 | ![]() |
(9) | ![]() |
Avoca 5 | 17 | 3 | 1 | 13 | 10 | 12 | 35 | -23 |
10 | ![]() |
(10) | ![]() |
Bray 4 | 17 | 2 | 1 | 14 | 7 | 9 | 48 | -39 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::