Match Schedule: Wicklow Ladies 1 | Ladies First Team |
MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Round 1 | 27.09.2014 | 09:30 h | UCD 7 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 1 | ![]() |
2 | Round 2 | 04.10.2014 | 15:30 h | Pembroke Wanderers 8 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 1 | ![]() |
3 | Round 3 | 11.10.2014 | 14:15 h | Rathgar 4 | ![]() | - | ![]() | Wicklow Ladies 1 | 1 - 6 | ![]() |
4 | Round 4 | 18.10.2014 | 11:00 h | Bray 4 | ![]() | - | ![]() | Wicklow Ladies 1 | 1 - 6 | ![]() |
5 | Round 5 | 08.11.2014 | 13:30 h | Wicklow Ladies 1 | ![]() | - | ![]() | Tullamore 2 | 1 - 0 | ![]() |
6 | Round 6 | 15.11.2014 | 11:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | North Kildare 4 | 1 - 1 | ![]() |
7 | Round 7 | 22.11.2014 | 11:00 h | Avoca 5 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 7 | ![]() |
8 | Round 8 | 06.12.2014 | 11:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | Muckross 5 | 1 - 2 | ![]() |
9 | Round 9 | 21.01.2015 | 20:30 h | Three Rock Rovers 4 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 6 | ![]() |
10 | Round 10 | 01.02.2015 | 15:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | UCD 7 | 2 - 0 | ![]() |
11 | Round 11 | 15.02.2015 | 14:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | Pembroke Wanderers 8 | 2 - 0 | ![]() |
12 | Round 12 | 24.01.2015 | 16:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | Rathgar 4 | 3 - 0 | ![]() |
13 | Round 13 | 17.02.2015 | 20:15 h | Wicklow Ladies 1 | ![]() | - | ![]() | Bray 4 | 1 - 0 | ![]() |
14 | Round 14 | 07.02.2015 | 11:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | Tullamore 2 | 2 - 1 | ![]() |
15 | Round 15 | 14.02.2015 | 11:00 h | Wicklow Ladies 1 | ![]() | - | ![]() | Three Rock Rovers 4 | 10 - 0 | ![]() |
16 | Round 16 | 21.02.2015 | 13:30 h | Wicklow Ladies 1 | ![]() | - | ![]() | Avoca 5 | 4 - 0 | ![]() |
17 | Round 17 | 28.02.2015 | 11:00 h | Muckross 5 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 0 | ![]() |
18 | Round 18 | 07.03.2015 | 11:00 h | North Kildare 4 | ![]() | - | ![]() | Wicklow Ladies 1 | 0 - 0 | ![]() |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::