Ranking(s): Wicklow Ladies 2013-2014 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Wicklow Ladies 1 | 15 | 14 | 1 | 0 | 43 | 63 | 8 | 55 |
2 | ![]() |
(2) | ![]() |
UCD 7 | 8 | 4 | 1 | 3 | 13 | 15 | 11 | 4 |
3 | ![]() |
(3) | ![]() |
St. Brendans Phoenix Park 2 | 9 | 3 | 1 | 5 | 10 | 9 | 28 | -19 |
4 | ![]() |
(4) | ![]() |
Tullamore 2 | 7 | 2 | 2 | 3 | 8 | 10 | 11 | -1 |
5 | ![]() |
(5) | ![]() |
Railway Union 6 | 10 | 2 | 1 | 7 | 7 | 11 | 26 | -15 |
6 | ![]() |
(6) | ![]() |
North Kildare 5 | 9 | 0 | 2 | 7 | 2 | 2 | 26 | -24 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::