Ranking(s): 2015 Men's Seconds |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Three Rock Rovers 5 | 22 | 16 | 2 | 4 | 50 | 61 | 35 | 26 |
2 | ![]() |
(2) | ![]() |
Bray 2 | 21 | 13 | 1 | 7 | 40 | 80 | 54 | 26 |
3 | ![]() |
(3) | ![]() |
North Kildare 2 | 21 | 12 | 4 | 5 | 40 | 46 | 27 | 19 |
4 | ![]() |
(4) | ![]() |
Wicklow Mens 2 | 22 | 10 | 4 | 8 | 34 | 47 | 42 | 5 |
5 | ![]() |
(5) | ![]() |
Clontarf 4 | 20 | 10 | 2 | 8 | 32 | 51 | 38 | 13 |
6 | ![]() |
(6) | ![]() |
Dublin University 4 | 17 | 8 | 4 | 5 | 28 | 36 | 29 | 7 |
7 | ![]() |
(10) | ![]() |
Pembroke Wanderers 6 | 22 | 9 | 0 | 13 | 26 | 55 | 61 | -6 |
8 | ![]() |
(7) | ![]() |
St James Gate 2 | 18 | 8 | 1 | 9 | 25 | 29 | 34 | -5 |
9 | ![]() |
(8) | ![]() |
St. Brendans Phoenix Park 2 | 21 | 7 | 4 | 10 | 25 | 31 | 38 | -7 |
10 | ![]() |
(9) | ![]() |
Enniscorthy 2 | 18 | 7 | 2 | 9 | 23 | 21 | 38 | -17 |
11 | ![]() |
(11) | ![]() |
YMCA 5 | 22 | 4 | 3 | 15 | 15 | 41 | 66 | -25 |
12 | ![]() |
(12) | ![]() |
Navan 2 | 20 | 3 | 3 | 14 | 12 | 27 | 63 | -36 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::