Events ranking - Goals Scored: Wicklow Mens 1 | 2015 Men's Firsts |
Rank | Name | Team |
|
---|---|---|---|
1 | Eoin Byrne | Wicklow Mens 1 | 9 |
2 | Milo Stuart Arkins | Wicklow Mens 1 | 6 |
3 | Jonny Harty | Wicklow Mens 1 | 3 |
- | James O'Sullivan | Wicklow Mens 1 | 3 |
- | David Nuzum | Wicklow Mens 1 | 3 |
- | Doug Ferris | Wicklow Mens 1 | 3 |
- | Mark Stuart | Wicklow Mens 1 | 3 |
8 | Neil Horner | Wicklow Mens 1 | 1 |
- | Ashley Harrison | Wicklow Mens 1 | 1 |
- | James Johnson | Wicklow Mens 1 | 1 |
- | Forbes Vigors | Wicklow Mens 1 | 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::