Ranking(s): Wicklow Mens 2013-2014 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Wicklow Mens 1 | 14 | 11 | 1 | 2 | 34 | 55 | 16 | 39 |
2 | ![]() |
(2) | ![]() |
Clontarf 3 | 14 | 10 | 2 | 2 | 32 | 45 | 16 | 29 |
3 | ![]() |
(3) | ![]() |
Avoca 3 | 14 | 9 | 3 | 2 | 30 | 38 | 19 | 19 |
4 | ![]() |
(4) | ![]() |
Monkstown 5 | 14 | 4 | 5 | 5 | 17 | 28 | 34 | -6 |
5 | ![]() |
(5) | ![]() |
Pembroke Wanderers 5 | 13 | 4 | 2 | 7 | 14 | 30 | 25 | 5 |
6 | ![]() |
(6) | ![]() |
Glenanne 4 | 14 | 4 | 2 | 8 | 14 | 22 | 33 | -11 |
7 | ![]() |
(7) | ![]() |
St James Gate 2 | 13 | 3 | 1 | 9 | 10 | 19 | 60 | -41 |
8 | ![]() |
(8) | ![]() |
Three Rock Rovers 5 | 14 | 1 | 2 | 11 | 5 | 18 | 52 | -34 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::